Balkan CS Legends | BCS-Community
Balkan CS Legends | BCS-Community
IP address
217.156.22.34Port
27015Password
free to playSecure
protectedLast scan
2025-10-26 16:25:06Current map
cs_assault_upcPlayers
31/32System
LinuxProtocol
48Game
|-[VIP+REVIVE]-|Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | londonradiodays | 41 | 02:25:14 |
| 2 | 1Play1er | 41 | 01:53:03 |
| 3 | Mini_Cobra | 23 | 00:57:48 |
| 4 | Stojko_stek_Kg10 | 27 | 00:56:30 |
| 5 | F. T. R. T. T. S. PAL. W. B. F. | 13 | 00:53:44 |
| 6 | normative Kraft des Faktischen | 27 | 00:45:24 |
| 7 | Oktopus | 21 | 00:45:15 |
| 8 | ARES | 7 | 00:43:11 |
| 9 | AMR | 22 | 00:42:56 |
| 10 | Nebeski BooMbas_is_a_ninja | 21 | 00:29:26 |
| 11 | 6a6ywka 63TM3H | 16 | 00:24:59 |
| 12 | primalfear | 4 | 00:23:17 |
| 13 | ax_idemo | 27 | 00:22:54 |
| 14 | Balkan CS Legends | Players | 11 | 00:22:51 |
| 15 | (2)Balkan CS Legends | Players | 2 | 00:22:50 |
| 16 | CHIMUELO | 16 | 00:22:49 |
| 17 | cb4 | 11 | 00:19:24 |
| 18 | qR444 | 8 | 00:17:56 |
| 19 | SOMINA | 12 | 00:17:02 |
| 20 | Sgt. Pogba | 11 | 00:15:32 |
| 21 | avg | 21 | 00:14:51 |
| 22 | Анонимна | 7 | 00:13:04 |
| 23 | Milena | 15 | 00:12:33 |
| 24 | (1)Balkan CS Legends | Players | 1 | 00:11:25 |
| 25 | P@r@norm@LActlvltY | 0 | 00:10:20 |
| 26 | zlaja.sql | 0 | 00:10:17 |
| 27 | 11111 | 6 | 00:07:11 |
| 28 | Marinče | 3 | 00:04:01 |
| 29 | CodeX | 0 | 00:02:56 |
| 30 | 67 | 0 | 00:01:01 |
| 31 | (3)Balkan CS Legends | Players | 0 | 00:00:53 |
Balkan CS Legends | BCS-Community
Rank
22
Added by
zlaja
Country
Published
2025-10-26 16:25:06
Last scan
21 seconds ago
Discord
Daily
Weekly
Monthly